Limited Time Sale€47.99 cheaper than the new price!!
| Management number | 208879592 | Release Date | 2026/03/29 | List Price | €32.00 | Model Number | 208879592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sorel Kinetic Conquest WP 1916881242, Women's Winter Boots, Brown, 37.5 EU
| UPC | 194895816805 |
|---|---|
| Brand | Sorel |
| Color | New Cinder, Bloodstone |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Heel Type | Platform Heel |
| Toe Style | Round Toe |
| Model Name | Kinetic™ Breakthru Conquest Waterproof |
| Style Name | Kinetic™ Breakthru Conquest Waterproof |
| Item Weight | 1.29 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Sorel |
| Style Number | 2028271 |
| Sole Material | Ethylene Vinyl Acetate |
| Boot Form Type | Snow Boot |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Microfleece |
| Shoe Height Map | Ankle-High |
| liningdescription | Natural Rubber |
| Shaft Circumference | 35.56 centimeters |
| Embellishment Feature | Zipper, cap toe |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form