Limited Time Sale€77.99 cheaper than the new price!!
| Management number | 209137330 | Release Date | 2026/03/29 | List Price | €52.00 | Model Number | 209137330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEWCrush workouts and all your health goals with Samsung Galaxy Watch4. Be your best with the watch that knows you best.KEY FEATURESDo More Right From Your Wrist: Galaxy Watch4 works as an extension of your phone so you can talk, stream, and text from your wrist on the goGoogle on Your Wrist: Tap into the power and convenience of select Google services and apps; Pay for coffee, get directions to the park, use Google Assistant or Bixby, and stream from YouTube MusicTimeless Design, Elevated Style: Show of your style with a luxurious and timeless watch design that’s great for any occasion; Personalize your look even more with a range of stylish watch faces and bands
| Brand | Samsung |
|---|---|
| Color | Silver |
| Shape | Heart |
| Band Color | Silver |
| Clasp Type | Tang Buckle |
| Model Name | galaxy |
| Resolution | 396 x 396 |
| Sport Type | Fitness |
| Style Name | Modern |
| Screen Size | 44 Millimeters |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Samsung |
| Model Number | -R870 |
| BuiltIn Media | Extra Band |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Google Assistant |
| Target Audience | Unisex Adult |
| Battery Capacity | 361 Milliamp Hours |
| Metrics Measured | GNSS |
| Operating System | Android,Ios |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | [IX]7 |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Aluminium,Metal,Silver |
| Case Material Type | aluminium,metal |
| Compatible Devices | Smartphone |
| Additional Features | GPS, Text Messaging, Time Display |
| Cellular Technology | LTE |
| Battery Average Life | 4 days |
| Wireless Compability | 802.11a, Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Wi-Fi, Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android, iOS devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 16000 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form