Limited Time Sale€29.37 cheaper than the new price!!
| Management number | 208841736 | Release Date | 2026/03/29 | List Price | €19.58 | Model Number | 208841736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blending Comfort And Versatility, The Adelina 2 Offers A Sleek And Minimalist Silhouette. With A Flexible Textile Upper And Eva Tooling, This Style Is The Epitome Of Flexibility. Furthermore, The Softfoam+ Sockliner Provides Superior Cushioning And Optimal Comfort For Every Step Of Your Day.
| UPC | 197670367387 |
|---|---|
| Brand | PUMA |
| Color | Puma White/Feather Gray |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Mayze Sneakers |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Mayze Sneakers |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39838402 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form