Limited Time Sale€54.00 cheaper than the new price!!
| Management number | 209513148 | Release Date | 2026/03/29 | List Price | €36.00 | Model Number | 209513148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HOMIFORCE |
|---|---|
| Color | Black-Style 2 |
| Style | Modern |
| Voltage | 120 Volts (AC) |
| Wattage | 45 watts |
| Material | Aluminum |
| Bulb Base | GU10 |
| Room Type | Bedroom, Home Office, Kitchen, Living/Dining Room, Small Shop, Study Room |
| Brightness | 2200 Lumen |
| Efficiency | 48.89 lm/W |
| Unit Count | 1.0 Count |
| Finish Type | Brushed |
| Item Weight | 6.27 pounds |
| Light Color | Warm White, Natural White, Cool White |
| Shade Color | Black |
| Switch Type | Dimmer, Remote |
| Fixture Type | Non Removable |
| Power Source | AC |
| Mounting Type | Flush Mount or Hanging installation |
| Control Method | Remote |
| Shade Material | Acrylic |
| Lighting Method | LED |
| Number of Items | 1 |
| Special Feature | 3 Color temperature, Brightness Adjustable, Dimmable, Led light, Remote controlled |
| Assembly Required | Yes |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount or Semi Flush Mount |
| Light Source Type | LED |
| Light fixture form | Ceiling |
| Package Dimensions | 16.73 x 12.8 x 5.2 inches |
| Included Components | Remote Control, Smart App |
| IndoorOutdoor Usage | Indoor |
| Light Output Maximum | 2200 Lumens |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Bedroom, Home, Home Office, Kitchen, Living/Dining Room, Study Room |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form