Limited Time Sale€28.51 cheaper than the new price!!
| Management number | 208869174 | Release Date | 2026/03/29 | List Price | €19.01 | Model Number | 208869174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern yet timeless, these versatile flats with a trending slingback look chic all day, everyday. Faux leather or microsuede upper with a softly pointed toe and slingback strap with adjustable buckle. Linings crafted from partially recycled materials. Soft System® comfort package provides all-day support, flex, and cushioning. Traction sole for extra stability. Just Right Height 3/4 inch heel.
| UPC | 197943549854 |
|---|---|
| Brand | LifeStride |
| Color | Tender Taupe |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Pointed Toe |
| Model Name | Percy |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Percy |
| Item Weight | 8.5 Pounds |
| Closure Type | Buckle |
| Manufacturer | LifeStride |
| Style Number | J2866S1250 |
| Occasion Type | [Any] |
| Sole Material | Polyurethane |
| Item Type Name | Ballet Flat |
| Outer Material | Polyurethane (PU) |
| Insole Material | FOAM |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | All-Day Comfort Package |
| Insole Cushioning | FOAM |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J2866S1250 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form