Limited Time Sale€402.55 cheaper than the new price!!
| Management number | 209092464 | Release Date | 2026/03/29 | List Price | €268.36 | Model Number | 209092464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PCSP P520 Workstation, Intel Xeon W-2123 3.60GHz 4-Core, 1TB NVMe M.2 SSD, Quadro M2000 4GB (4x Display Ports), Windows 11 Pro (Renewed) The High End P520 Workstation is a high-performance system with fast processing that was designed for architects, product designers, financial traders, medical and research professionals, software designers, and engineers. Additionally, it is also well suited for those who work with intensive graphics, multimedia tasks, and gaming. Specifications:System: PCSP P520 Workstation Desktop PC Processor: Intel Xeon W-2123 4-Core 3.6GHz Memory: Select 32GB, 64GB, 128GB, or 256GB DDR4 Storage: 1TB NVMe PCIe M.2 SSD Drive Bays: 2x 3.5" bays available for additional storage Graphics Card: Quadro M2000 4GB (4x Display Ports) I/O (front): 4x USB 3.1, 1 Headphone Jack I/O (rear): 4x USB 3.1, 2x USB 2.0, 2x 1GB RJ45 Ethernet, 1 Line out, 1 Line in Power Supply: 900W - 92% efficient (80PLUS Platinum Certified) Keyboard & Mouse: Not Included Operating System: Windows 11 Professional 64-bit Not what you are looking for? Contact us for a custom configuration. Please note: Stock photos are used in this listing and may differ depending on configuration. May have cosmetic blemishes. This Renewed product is tested and certified to look and work like new. The refurbishing process includes functionality testing, basic cleaning, inspection, and repackaging. The product ships with all relevant accessories, a minimum 90-day warranty, and may arrive in a generic box. Only select sellers who maintain a high performance bar may offer Renewed products on Amazon.com
| UPC | 610025754033 |
|---|---|
| Brand | Lenovo |
| Color | 32GB DDR4 |
| RAM Type | DDR4 SDRAM |
| Model Name | PCSP |
| Model Year | 2021 |
| Resolution | 3840 x 2160 |
| Style Name | Professional |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2133 MHz |
| Model Number | P520 |
| Speaker Type | External Speakers Required |
| Video Output | DisplayPort |
| BuiltIn Media | Computer and Power Cord |
| Cooling Method | Air |
| Item Dimensions | 18.1 x 6.5 x 17.3 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 10 |
| Video Processor | NVIDIA |
| CPU Model Number | W-2123 |
| Operating System | Windows 11 Pro |
| Processor Series | Xeon |
| Processor Socket | LGA 2066 |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 900 Watts |
| Specification Met | Partially Met |
| Compatible Devices | Keyboard, Mouse, Monitor, Printer, Speaker, Headphone, External Storage Drive, Smartphone, Projector |
| Hardware Interface | DisplayPort, Ethernet, USB 2.0, USB 3.0 |
| Memory Clock Speed | 2133 MHz |
| Additional Features | NVMe M.2 SSD Drive (Faster then normal SSD) |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Quadro M2000 |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90-Day |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 8 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Ethernet, USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 512 GB |
| Specific Uses For Product | Business, Education, Everyday Use, Multimedia, Personal, Photo Editing |
| Display Resolution Maximum | 3840x2160 |
| Cache Memory Installed Size | 8.25 MB |
| Number of Component Outputs | 4 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form