Limited Time Sale€526.80 cheaper than the new price!!
| Management number | 209494520 | Release Date | 2026/03/29 | List Price | €351.20 | Model Number | 209494520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841740158763 |
|---|---|
| Color | Aged Brass |
| Voltage | 120 Volts |
| Wattage | 360 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | Capital Lighting |
| Brightness | 4680 lumen |
| Efficiency | Highly Efficient |
| Model Name | 842661AD-701 |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 13.5 Pounds |
| Light Color | warm white |
| Shade Color | white |
| Switch Type | Push Button |
| Finish Types | Aged Brass |
| Fixture Type | Removable |
| Light Source | LED or CFL or Incandescent |
| Manufacturer | Capital Lighting Fixture Company |
| Model Number | 842661AD-701 |
| Power Source | Corded Electric |
| Material Type | Metal & Cloth |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | App |
| Shade Material | Fabric |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | hardware-mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Ceiling |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 48"L x 24"W x 25"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form