Limited Time Sale€101.40 cheaper than the new price!!
| Management number | 209132899 | Release Date | 2026/03/29 | List Price | €67.60 | Model Number | 209132899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Theme | Anime |
| Brand Name | AVIOT |
| Model Name | TE-D01v-MGT |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Control Type | Media Control |
| Manufacturer | AVIOT |
| Model Number | TE-D01v-MGT |
| BuiltIn Media | Cable, Ear Cushions |
| Noise Control | Hybrid Noise Cancellation |
| Series Number | 1 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | touch-based controller |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Subject Character | Monogatari Series |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Multipoint Pairing, Noise Cancellation, Sweatproof, Touch Control |
| Battery Charge Time | 60 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 04571597061720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form