Limited Time Sale€50.18 cheaper than the new price!!
| Management number | 209247559 | Release Date | 2026/03/29 | List Price | €33.45 | Model Number | 209247559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AIX Armani Exchange Jogger is a classic. They feature a drawstring closure, side pockets and an elastic bottom. Would pair perfectly with any Armani Exchange t-shirt for an effortlessly stylish look.
| Color | Deep Navy |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Armani Exchange |
| Model Name | Scrunch Bottom Jogger |
| Rise Style | Mid Rise |
| Style Name | Men's Scrunch Bottom Jogger |
| Fabric Type | 79% COTTON, 17% POLYESTER, 4% ELASTANE | LINING: 100% COTTON |
| Manufacturer | Armani Exchange |
| Style Number | XM000978AF10818UB101 |
| Material Type | Elastic |
| Item Type Name | Casual Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | XM000978AF10818UB101 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form