Limited Time Sale€3.59 cheaper than the new price!!
| Management number | 240618460 | Release Date | 2026/07/16 | List Price | €2.40 | Model Number | 240618460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Maple Donuts Apple Fritters are great for breakfast or dessert. This 14-ounce package comes with four Apple Fritters made the old-fashioned way. Pick-up a pack of Apple Fritters and share with friends and family. These Apple Fritters are delicious!
| Flavor | Apple |
|---|---|
| Pastry type | Fritter |
| Brand | Maple Donuts |
| Is filled | N |
| Pie & pastry filling type | No Filling |
| Texture | Firm |
| Count | 4 |
| Piece count | 4 |
| Count | 4 |
| Food condition | Shelf-Stable |
| Shelf life | 90 days |
| Food preparation method | Fried |
| Size descriptor | Regular |
| Size | 14 oz |
| Product net content parent | 14 Ounces |
| Assembled product weight | 14 oz |
| Container type | Tray |
| Container material | Plastic PET Clam Shell |
| Occasion | All Occassions |
| Manufacturer | Quality Bakeries, LLC |
| Product line | Apple Fritters |
| Food form | Whole |
| Net content statement | 14 oz (397g) |
| Product net content uom | Ounce |
| Sales unit | Each |
| Bakery toppings type | Glaze |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form